The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 542.41 |
2 | - | Qatar | 479.14 |
3 | - | Kuwait | 305.73 |
4 | - | South Korea | 292.13 |
5 | - | Bulgaria | 241.23 |
6 | - | Denmark | 239.40 |
7 | +1 | Singapore | 223.49 |
8 | +1 | United States | 221.37 |
9 | -2 | Saudi Arabia | 217.74 |
10 | +1 | Norway | 208.82 |
11 | -1 | Brazil | 207.24 |
12 | +1 | North Macedonia | 201.95 |
13 | -1 | Bahrain | 196.92 |
14 | +3 | Luxembourg | 190.15 |
15 | - | Netherlands | 189.83 |
16 | -2 | Mauritius | 188.06 |
17 | -1 | Portugal | 180.06 |
18 | +1 | France | 176.58 |
19 | -1 | Malaysia | 176.36 |
20 | +56 | Georgia | 174.70 |
21 | -1 | Switzerland | 174.55 |
22 | - | Cyprus | 174.27 |
23 | - | China | 173.18 |
24 | -3 | New Zealand | 173.15 |
25 | -1 | Sweden | 172.01 |
26 | +2 | Estonia | 169.72 |
27 | - | Australia | 161.71 |
28 | -2 | India | 160.80 |
29 | - | Lithuania | 158.67 |
30 | +1 | Finland | 157.99 |
31 | +7 | Kosovo | 156.29 |
32 | - | Oman | 155.09 |
33 | -3 | Taiwan | 154.71 |
34 | +1 | Croatia | 152.54 |
35 | +1 | Latvia | 152.01 |
36 | - | Malta | 151.51 |
37 | -3 | Greece | 148.49 |
38 | -5 | Belgium | 147.18 |
39 | - | Maldives | 141.60 |
40 | -3 | Slovenia | 133.91 |
41 | +2 | Poland | 129.60 |
42 | +28 | Vietnam | 129.02 |
43 | -3 | Hong Kong (SAR) | 128.43 |
44 | -5 | Spain | 128.01 |
45 | - | Dominican Republic | 125.72 |
46 | -5 | Czechia | 125.72 |
47 | -5 | Germany | 123.64 |
48 | -4 | Kazakhstan | 122.69 |
49 | -3 | Canada | 119.97 |
50 | +8 | Montenegro | 114.96 |
51 | -4 | Austria | 113.93 |
52 | -3 | Guatemala | 109.68 |
53 | -5 | United Kingdom | 109.40 |
54 | -4 | Italy | 104.35 |
55 | -3 | Hungary | 103.90 |
56 | -3 | South Africa | 102.63 |
57 | -2 | Slovakia | 101.33 |
58 | -7 | Romania | 100.79 |
59 | -5 | Israel | 100.50 |
60 | -4 | Ireland | 97.08 |
61 | -4 | Thailand | 94.63 |
62 | -2 | Japan | 92.49 |
63 | -2 | Uzbekistan | 85.78 |
64 | -2 | Chile | 81.33 |
65 | -1 | Argentina | 78.92 |
66 | -3 | Albania | 78.44 |
67 | -2 | Philippines | 74.32 |
68 | -2 | Serbia | 73.12 |
69 | -2 | Turkey | 73.01 |
70 | -2 | Azerbaijan | 71.33 |
71 | - | Suriname | 71.26 |
72 | -13 | Moldova | 70.78 |
73 | -4 | Mexico | 70.11 |
74 | - | Jordan | 63.87 |
75 | -3 | Morocco | 62.20 |
76 | -5 | Kenya | 61.76 |
77 | -2 | Iran | 59.71 |
78 | -5 | Nigeria | 57.95 |
79 | -1 | Honduras | 56.14 |
80 | -1 | Costa Rica | 54.63 |
81 | -4 | Kyrgyzstan | 53.37 |
82 | - | Laos | 52.90 |
83 | -2 | Colombia | 51.17 |
84 | -4 | Tanzania | 49.29 |
85 | -2 | El Salvador | 46.59 |
86 | -2 | Armenia | 46.28 |
87 | -1 | Iraq | 45.96 |
88 | +14 | Mongolia | 42.90 |
89 | +9 | Ukraine | 42.49 |
90 | -5 | Lebanon | 42.30 |
91 | -3 | Indonesia | 41.25 |
92 | -3 | Sri Lanka | 41.12 |
93 | -3 | Tunisia | 40.13 |
94 | -2 | Russia | 39.70 |
95 | -2 | Cambodia | 39.03 |
96 | -9 | Ecuador | 37.65 |
97 | -3 | Bangladesh | 37.34 |
98 | -3 | Egypt | 36.54 |
99 | +1 | Panama | 36.11 |
100 | -3 | Nicaragua | 36.06 |
101 | -5 | Algeria | 34.93 |
102 | -3 | Peru | 34.42 |
103 | -2 | Bosnia and Herzegovina | 32.56 |
104 | - | Belarus | 29.93 |
105 | - | Paraguay | 27.98 |
106 | - | Pakistan | 27.58 |
107 | - | Venezuela | 24.10 |
108 | - | Libya | 22.11 |
109 | - | Syria | 19.30 |
110 | - | Bolivia | 18.66 |
111 | +1 | Afghanistan | 13.37 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 434.59 |
2 | - | France | 409.10 |
3 | - | Hong Kong (SAR) | 380.61 |
4 | +1 | Switzerland | 366.72 |
5 | +1 | Iceland | 361.22 |
6 | -2 | United Arab Emirates | 358.44 |
7 | - | Chile | 348.98 |
8 | +1 | Denmark | 322.91 |
9 | -1 | Japan | 322.76 |
10 | - | United States | 320.75 |
11 | +2 | Romania | 311.77 |
12 | -1 | Israel | 311.68 |
13 | -1 | Thailand | 309.90 |
14 | +1 | Spain | 305.59 |
15 | -1 | Canada | 304.57 |
16 | - | Hungary | 302.75 |
17 | +1 | Qatar | 296.84 |
18 | +2 | Macau (SAR) | 292.83 |
19 | -2 | Liechtenstein | 292.65 |
20 | -1 | Netherlands | 289.87 |
21 | - | China | 285.71 |
22 | - | Portugal | 266.72 |
23 | +2 | South Korea | 260.96 |
24 | - | Luxembourg | 258.75 |
25 | -2 | New Zealand | 257.58 |
26 | - | Poland | 256.15 |
27 | +3 | Lithuania | 254.93 |
28 | -1 | Peru | 251.41 |
29 | -1 | Brazil | 244.96 |
30 | +1 | Malta | 244.36 |
31 | -2 | Moldova | 241.35 |
32 | +4 | Sweden | 240.52 |
33 | -1 | Taiwan | 238.72 |
34 | +1 | Uruguay | 235.23 |
35 | -1 | Kuwait | 235.11 |
36 | +1 | Latvia | 233.25 |
37 | -4 | Vietnam | 228.07 |
38 | - | Panama | 224.40 |
39 | +1 | Colombia | 224.23 |
40 | -1 | Ireland | 220.70 |
41 | - | Norway | 220.37 |
42 | - | Finland | 218.39 |
43 | +3 | Italy | 215.65 |
44 | -1 | Jordan | 214.22 |
45 | - | United Kingdom | 212.11 |
46 | -2 | Belgium | 210.76 |
47 | +1 | Slovenia | 205.05 |
48 | +2 | Slovakia | 198.39 |
49 | -2 | Malaysia | 197.74 |
50 | -1 | San Marino | 194.76 |
51 | +1 | Germany | 174.63 |
52 | +3 | Austria | 167.97 |
53 | +3 | Ecuador | 167.65 |
54 | -1 | Philippines | 165.70 |
55 | -1 | Saudi Arabia | 164.52 |
56 | +9 | Croatia | 160.12 |
57 | - | Czechia | 158.39 |
58 | +3 | Serbia | 155.43 |
59 | - | Guyana | 155.31 |
60 | -2 | Argentina | 153.91 |
61 | +2 | Bulgaria | 151.28 |
62 | -2 | Trinidad and Tobago | 150.77 |
63 | - | Dominica | 150.32 |
64 | -2 | Ukraine | 148.78 |
65 | -1 | Russia | 147.90 |
66 | - | Cyprus | 146.80 |
67 | +4 | Montenegro | 146.62 |
68 | -1 | Australia | 145.10 |
69 | - | Uzbekistan | 142.78 |
70 | -2 | Costa Rica | 142.06 |
71 | -1 | Paraguay | 134.38 |
72 | - | Oman | 132.71 |
73 | - | Mexico | 130.66 |
74 | - | Estonia | 129.28 |
75 | - | Turkey | 125.81 |
76 | - | The Bahamas | 125.47 |
77 | - | Belarus | 123.75 |
78 | +2 | Albania | 121.08 |
79 | +3 | Venezuela | 113.88 |
80 | -1 | Bahrain | 113.81 |
81 | -3 | Brunei | 113.79 |
82 | -1 | Jamaica | 110.02 |
83 | - | Kazakhstan | 104.71 |
84 | +2 | Kosovo | 103.99 |
85 | -1 | Armenia | 100.42 |
86 | -1 | Côte d'Ivoire | 99.88 |
87 | - | Nepal | 99.36 |
88 | +2 | Kyrgyzstan | 98.69 |
89 | - | India | 95.33 |
90 | -2 | Palestine | 93.73 |
91 | +3 | Greece | 89.27 |
92 | -1 | Belize | 87.96 |
93 | +3 | El Salvador | 87.44 |
94 | -1 | Mongolia | 87.37 |
95 | +2 | Nicaragua | 86.71 |
96 | -4 | Mauritius | 86.61 |
97 | +2 | Azerbaijan | 84.79 |
98 | -3 | South Africa | 84.36 |
99 | -1 | Ghana | 82.11 |
100 | - | North Macedonia | 78.62 |
101 | +1 | Guatemala | 74.98 |
102 | +1 | Egypt | 74.81 |
103 | -2 | Bangladesh | 74.78 |
104 | +1 | Honduras | 74.75 |
105 | -1 | Bosnia and Herzegovina | 73.26 |
106 | - | Bolivia | 66.71 |
107 | - | Laos | 65.86 |
108 | +1 | Burkina Faso | 63.43 |
109 | +3 | Dominican Republic | 62.97 |
110 | +1 | Cambodia | 61.32 |
111 | -1 | Gabon | 60.34 |
112 | +2 | Sri Lanka | 59.75 |
113 | - | Haiti | 59.42 |
114 | +1 | Algeria | 58.22 |
115 | +1 | DR Congo | 57.52 |
116 | +2 | Fiji | 56.38 |
117 | - | Tajikistan | 54.86 |
118 | +2 | Indonesia | 51.91 |
119 | -11 | Lebanon | 50.17 |
120 | +1 | Iraq | 49.69 |
121 | +2 | Senegal | 46.33 |
122 | - | Antigua and Barbuda | 46.11 |
123 | +7 | Iran | 46.00 |
124 | +4 | Madagascar | 45.45 |
125 | - | Rwanda | 44.90 |
126 | - | Morocco | 44.72 |
127 | +4 | Somalia | 44.55 |
128 | -1 | Georgia | 44.20 |
129 | -5 | Djibouti | 43.53 |
130 | -1 | Togo | 43.33 |
131 | +2 | Sierra Leone | 43.00 |
132 | - | Nigeria | 41.81 |
133 | +7 | Myanmar (Burma) | 41.63 |
134 | +1 | Uganda | 39.34 |
135 | +2 | Angola | 38.54 |
136 | - | Maldives | 37.83 |
137 | -3 | Zimbabwe | 37.10 |
138 | +1 | Tanzania | 37.07 |
139 | +2 | Malawi | 35.64 |
140 | +9 | Mauritania | 34.56 |
141 | -3 | Ethiopia | 34.53 |
142 | +6 | Suriname | 34.52 |
143 | -1 | Mozambique | 32.80 |
144 | +7 | Botswana | 32.61 |
145 | -2 | Benin | 31.98 |
146 | -2 | Zambia | 31.65 |
147 | -1 | Cameroon | 31.32 |
148 | -1 | Namibia | 28.94 |
149 | +1 | Kenya | 27.59 |
150 | +2 | Pakistan | 25.60 |
151 | +2 | Libya | 24.65 |
152 | +2 | Yemen | 19.52 |
153 | +2 | Guinea | 18.12 |
154 | +2 | Tunisia | 17.96 |
155 | +2 | Syria | 14.71 |
156 | +3 | Cuba | 11.47 |
157 | +1 | Afghanistan | 10.58 |
158 | +2 | Turkmenistan | 9.15 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 428.53 |
2 | - | Qatar | 356.74 |
3 | - | Kuwait | 258.51 |
4 | +2 | Denmark | 149.73 |
5 | +3 | Bulgaria | 147.68 |
6 | -2 | South Korea | 146.42 |
7 | -2 | Netherlands | 142.84 |
8 | -1 | Norway | 139.37 |
9 | +1 | Luxembourg | 127.57 |
10 | +1 | Singapore | 123.73 |
11 | -2 | Saudi Arabia | 121.94 |
12 | +1 | United States | 116.75 |
13 | -1 | Bahrain | 116.66 |
14 | +1 | China | 115.89 |
15 | +3 | Finland | 109.01 |
16 | +4 | North Macedonia | 106.37 |
17 | -1 | France | 105.75 |
18 | -4 | Malaysia | 104.80 |
19 | -2 | Australia | 103.00 |
20 | +4 | Estonia | 102.86 |
21 | - | Sweden | 101.84 |
22 | +1 | Switzerland | 99.22 |
23 | +2 | Lithuania | 97.76 |
24 | -2 | Mauritius | 97.31 |
25 | - | Maldives | 95.79 |
26 | - | India | 95.67 |
27 | +2 | Latvia | 94.00 |
28 | -1 | Taiwan | 92.58 |
29 | +1 | Oman | 89.35 |
30 | +3 | New Zealand | 88.39 |
31 | - | Belgium | 86.92 |
32 | - | Austria | 86.64 |
33 | -5 | Portugal | 85.12 |
34 | +2 | Croatia | 84.86 |
35 | -1 | Czechia | 83.40 |
36 | -1 | Cyprus | 82.28 |
37 | +3 | Slovenia | 79.80 |
38 | - | Malta | 79.29 |
39 | -1 | Canada | 79.17 |
40 | -3 | Brazil | 78.20 |
41 | -2 | Greece | 77.36 |
42 | +28 | Georgia | 74.47 |
43 | +8 | Vietnam | 71.23 |
44 | - | Kosovo | 68.24 |
45 | -3 | Hong Kong (SAR) | 65.09 |
46 | -5 | Romania | 63.44 |
47 | - | Poland | 61.66 |
48 | -3 | Slovakia | 59.85 |
49 | +12 | Montenegro | 58.33 |
50 | -7 | Serbia | 58.21 |
51 | -5 | Germany | 57.50 |
52 | -2 | Thailand | 56.55 |
53 | -4 | United Kingdom | 56.34 |
54 | -6 | Azerbaijan | 55.90 |
55 | -2 | Hungary | 54.88 |
56 | -4 | Italy | 54.37 |
57 | -3 | Kazakhstan | 54.12 |
58 | -3 | South Africa | 52.69 |
59 | -3 | Albania | 51.49 |
60 | -2 | Japan | 50.06 |
61 | -1 | Spain | 49.45 |
62 | -3 | Turkey | 49.32 |
63 | -6 | Moldova | 49.02 |
64 | - | Suriname | 48.55 |
65 | -2 | Chile | 43.73 |
66 | -4 | Israel | 43.53 |
67 | -2 | Morocco | 42.58 |
68 | -4 | Ireland | 42.53 |
69 | -2 | Guatemala | 41.29 |
70 | -4 | Kyrgyzstan | 39.97 |
71 | -2 | Costa Rica | 39.37 |
72 | -4 | Uzbekistan | 38.97 |
73 | -2 | Iran | 37.88 |
74 | -1 | Philippines | 35.24 |
75 | +2 | Dominican Republic | 35.20 |
76 | -1 | Honduras | 34.74 |
77 | -1 | Iraq | 34.73 |
78 | -6 | Argentina | 34.47 |
79 | -1 | Armenia | 32.77 |
80 | -1 | El Salvador | 32.61 |
81 | +1 | Laos | 32.58 |
82 | -2 | Mexico | 32.39 |
83 | -9 | Lebanon | 30.81 |
84 | -3 | Kenya | 30.36 |
85 | +9 | Ukraine | 30.32 |
86 | -2 | Jordan | 30.22 |
87 | -4 | Indonesia | 29.34 |
88 | -1 | Cambodia | 27.85 |
89 | -1 | Bangladesh | 27.56 |
90 | - | Tunisia | 26.16 |
91 | +4 | Panama | 26.15 |
92 | - | Russia | 25.69 |
93 | -2 | Egypt | 25.01 |
94 | -1 | Algeria | 23.56 |
95 | +4 | Bosnia and Herzegovina | 22.96 |
96 | -7 | Ecuador | 22.59 |
97 | -1 | Tanzania | 22.58 |
98 | -1 | Nicaragua | 22.46 |
99 | -1 | Peru | 22.05 |
100 | - | Pakistan | 20.61 |
101 | +3 | Colombia | 20.01 |
102 | +3 | Mongolia | 19.89 |
103 | - | Sri Lanka | 19.62 |
104 | -2 | Paraguay | 19.23 |
105 | -4 | Nigeria | 18.44 |
106 | - | Libya | 15.66 |
107 | - | Venezuela | 14.59 |
108 | +1 | Belarus | 13.09 |
109 | -1 | Syria | 12.77 |
110 | - | Bolivia | 10.60 |
111 | - | Afghanistan | 8.54 |
# | City | Mbps | |
---|---|---|---|
1 | +1 | Abu Dhabi, United Arab Emirates | 478.83 |
2 | -1 | Ar-Rayyan, Qatar | 454.33 |
3 | - | Dubai, United Arab Emirates | 420.99 |
4 | - | Doha, Qatar | 361.40 |
5 | +2 | Riyadh, Saudi Arabia | 257.30 |
6 | +3 | Copenhagen, Denmark | 251.58 |
7 | +3 | Sofia, Bulgaria | 241.84 |
8 | -3 | Lisbon, Portugal | 238.55 |
9 | -3 | Porto, Portugal | 236.36 |
10 | +1 | Oslo, Norway | 228.71 |
11 | -3 | Kuwait City, Kuwait | 228.28 |
12 | - | Skopje, North Macedonia | 220.87 |
13 | - | Stockholm, Sweden | 206.21 |
14 | +3 | Rio de Janeiro, Brazil | 205.06 |
15 | +1 | Shanghai, China | 204.60 |
16 | -2 | São Paulo, Brazil | 192.31 |
17 | -2 | Seoul, South Korea | 186.67 |
18 | - | Paris, France | 180.97 |
19 | - | Rotterdam, Netherlands | 179.25 |
20 | - | Los Angeles, United States | 176.79 |
21 | - | Jeddah, Saudi Arabia | 174.50 |
22 | +8 | Beijing, China | 172.66 |
23 | -1 | New York, United States | 170.86 |
24 | - | Gothenburg, Sweden | 170.75 |
25 | - | Helsinki, Finland | 165.05 |
26 | +1 | Amsterdam, Netherlands | 164.18 |
27 | -1 | Antwerp, Belgium | 160.77 |
28 | - | Lyon, France | 155.24 |
29 | - | Vilnius, Lithuania | 151.15 |
30 | -7 | Zagreb, Croatia | 149.95 |
31 | +1 | Riga, Latvia | 145.93 |
32 | +3 | Busan, South Korea | 144.37 |
33 | -2 | Johor Bahru, Malaysia | 139.64 |
34 | -1 | Zürich, Switzerland | 137.29 |
35 | +2 | Warsaw, Poland | 135.25 |
36 | -2 | Prague, Czechia | 133.57 |
37 | +1 | Toronto, Canada | 127.75 |
38 | +1 | Sydney, Australia | 121.86 |
39 | -3 | Kuala Lumpur, Malaysia | 121.00 |
40 | +1 | Melbourne (Greater), Australia | 115.81 |
41 | +6 | Kraków, Poland | 113.83 |
42 | - | Manama, Bahrain | 113.44 |
43 | -3 | Thessaloniki, Greece | 112.10 |
44 | - | Taipei, Taiwan | 110.91 |
45 | +46 | Tbilisi, Georgia | 110.61 |
46 | -3 | Muscat, Oman | 110.39 |
47 | -2 | Vienna, Austria | 106.69 |
48 | +4 | Auckland, New Zealand | 105.95 |
49 | +4 | Hamburg, Germany | 105.64 |
50 | +7 | Delhi, India | 104.83 |
51 | -3 | Montreal, Canada | 103.70 |
52 | -3 | Athens, Greece | 103.20 |
53 | -7 | Milan, Italy | 100.99 |
54 | -4 | Madrid, Spain | 99.36 |
55 | - | Manchester, United Kingdom | 99.15 |
56 | +3 | Dublin, Ireland | 97.76 |
57 | +3 | Berlin, Germany | 97.45 |
58 | - | Barcelona, Spain | 96.82 |
59 | -3 | Almaty, Kazakhstan | 95.80 |
60 | -9 | Geneva, Switzerland | 95.63 |
61 | -7 | Bucharest, Romania | 95.47 |
62 | +1 | New Taipei, Taiwan | 92.25 |
63 | -2 | Brussels, Belgium | 91.26 |
64 | -2 | London, United Kingdom | 89.14 |
65 | -1 | Rome, Italy | 84.47 |
66 | - | Bangkok, Thailand | 82.45 |
67 | - | Astana, Kazakhstan | 78.94 |
68 | -3 | Budapest, Hungary | 78.91 |
69 | +11 | Ho Chi Minh City, Vietnam | 78.48 |
70 | - | Guatemala City, Guatemala | 78.42 |
71 | -3 | Tel Aviv-Yafo, Israel | 77.98 |
72 | +20 | Hanoi, Vietnam | 77.60 |
73 | -4 | Mumbai, India | 75.87 |
74 | +1 | Osaka, Japan | 72.10 |
75 | -1 | Santo Domingo, Dominican Republic | 71.70 |
76 | -5 | Baku, Azerbaijan | 71.54 |
77 | -5 | Belgrade, Serbia | 70.66 |
78 | -1 | Buenos Aires, Argentina | 69.90 |
79 | +4 | Haifa, Israel | 68.20 |
80 | -2 | Santiago, Chile | 65.50 |
81 | -2 | Johannesburg, South Africa | 63.42 |
82 | -6 | Samarkand, Uzbekistan | 62.80 |
83 | -10 | Chisinau, Moldova | 62.56 |
84 | -3 | Rabat, Morocco | 60.80 |
85 | -3 | Tokyo, Japan | 60.31 |
86 | -1 | Istanbul, Turkey | 57.71 |
87 | - | Manila, Philippines | 57.34 |
88 | -2 | Casablanca, Morocco | 57.32 |
89 | -5 | Ankara, Turkey | 56.97 |
90 | -2 | Cape Town, South Africa | 56.75 |
91 | -1 | Chon Buri, Thailand | 54.65 |
92 | -3 | Tashkent, Uzbekistan | 53.59 |
93 | +4 | San Pedro Sula, Honduras | 48.63 |
94 | -1 | Nairobi, Kenya | 46.69 |
95 | +6 | Guadalajara, Mexico | 45.46 |
96 | +2 | San José, Costa Rica | 45.28 |
97 | -2 | Beirut, Lebanon | 45.01 |
98 | +5 | Kharkiv, Ukraine | 44.63 |
99 | -5 | Bishkek, Kyrgyzstan | 44.43 |
100 | -4 | Moscow, Russia | 42.78 |
101 | +13 | Vientiane, Laos | 42.46 |
102 | +4 | Mombasa, Kenya | 41.63 |
103 | +4 | Davao City, Philippines | 40.58 |
104 | - | Santiago De Los Caballeros, Dominican Republic | 40.03 |
105 | +5 | Colombo, Sri Lanka | 39.38 |
106 | -1 | Az-Zarqa, Jordan | 38.76 |
107 | -8 | Valparaíso, Chile | 38.19 |
108 | +7 | Amman, Jordan | 37.42 |
109 | +3 | Córdoba, Argentina | 36.84 |
110 | -1 | Chittagong, Bangladesh | 36.79 |
111 | - | Mashhad, Iran | 36.52 |
112 | +11 | Baghdad, Iraq | 35.98 |
113 | +5 | Lagos, Nigeria | 35.72 |
114 | +3 | Phnom Penh, Cambodia | 35.45 |
115 | +1 | South Jakarta, Indonesia | 35.25 |
116 | +3 | Tehran, Iran | 34.37 |
117 | -9 | Dhaka, Bangladesh | 34.14 |
118 | -5 | Tunis, Tunisia | 33.86 |
119 | +24 | Kiev, Ukraine | 33.39 |
120 | +1 | San Salvador, El Salvador | 33.14 |
121 | -1 | Yerevan, Armenia | 33.08 |
122 | +2 | Mexico City, Mexico | 32.75 |
123 | -1 | Bekasi, Indonesia | 32.57 |
124 | +1 | Sfax, Tunisia | 32.47 |
125 | +3 | Dar es Salaam, Tanzania | 32.04 |
126 | +4 | Medellín, Colombia | 31.42 |
127 | +2 | Tegucigalpa, Honduras | 31.04 |
128 | -2 | Saint Petersburg, Russia | 30.49 |
129 | -2 | Mosul, Iraq | 30.28 |
130 | +5 | Oran, Algeria | 27.88 |
131 | +2 | Managua, Nicaragua | 27.50 |
132 | -1 | Guayaquil, Ecuador | 27.12 |
133 | -1 | Mwanza, Tanzania | 26.75 |
134 | +10 | Panama City, Panama | 26.38 |
135 | -1 | Algiers, Algeria | 26.27 |
136 | +3 | Bogotá, Colombia | 25.56 |
137 | +1 | Cairo, Egypt | 25.48 |
138 | +2 | Lahore, Pakistan | 24.38 |
139 | +2 | Alexandria, Egypt | 23.60 |
140 | -4 | Minsk, Belarus | 23.50 |
141 | -4 | Quito, Ecuador | 21.71 |
142 | +6 | Ulaanbaatar, Mongolia | 21.63 |
143 | -1 | Lima, Peru | 21.18 |
144 | +1 | Karachi, Pakistan | 20.97 |
145 | +8 | Arequipa, Peru | 19.95 |
146 | - | Damascus, Syria | 19.84 |
147 | +2 | Maracaibo, Venezuela | 19.62 |
148 | +6 | Tripoli, Libya | 18.16 |
149 | +1 | Asuncion, Paraguay | 17.89 |
150 | +1 | Caracas, Venezuela | 17.66 |
151 | +5 | Aleppo, Syria | 17.61 |
152 | +5 | Misrata, Libya | 17.33 |
153 | +2 | Gomel, Belarus | 16.81 |
154 | -2 | Kano, Nigeria | 15.95 |
155 | +3 | Santa Cruz de la Sierra, Bolivia | 11.29 |
156 | +4 | La Paz, Bolivia | 9.54 |
157 | +5 | Kabul, Afghanistan | 9.40 |
158 | +3 | Herat, Afghanistan | 9.22 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 316.99 |
2 | - | United Arab Emirates | 300.54 |
3 | - | Hong Kong (SAR) | 296.97 |
4 | - | Chile | 279.14 |
5 | - | United States | 253.34 |
6 | +1 | France | 247.35 |
7 | -1 | Thailand | 236.12 |
8 | - | Denmark | 230.41 |
9 | - | Iceland | 224.58 |
10 | - | Romania | 220.66 |
11 | - | Spain | 217.92 |
12 | +1 | Switzerland | 214.80 |
13 | -1 | Israel | 211.64 |
14 | - | Taiwan | 208.17 |
15 | +2 | Canada | 201.32 |
16 | +4 | Macau (SAR) | 200.39 |
17 | -1 | Kuwait | 199.27 |
18 | -3 | Japan | 196.27 |
19 | +3 | China | 194.79 |
20 | -2 | Netherlands | 191.86 |
21 | -2 | Liechtenstein | 187.86 |
22 | -1 | Qatar | 186.79 |
23 | +3 | Hungary | 185.94 |
24 | +1 | Peru | 185.54 |
25 | -1 | Portugal | 182.62 |
26 | -3 | New Zealand | 180.75 |
27 | - | Brazil | 180.00 |
28 | - | South Korea | 168.13 |
29 | +1 | Poland | 167.46 |
30 | +1 | Jordan | 158.86 |
31 | -2 | Uruguay | 158.83 |
32 | +1 | Panama | 158.18 |
33 | +1 | Colombia | 157.29 |
34 | +2 | Sweden | 154.48 |
35 | -3 | Vietnam | 153.21 |
36 | -1 | Luxembourg | 152.84 |
37 | +3 | Lithuania | 139.37 |
38 | -1 | Ireland | 138.96 |
39 | -1 | Norway | 138.36 |
40 | +2 | Malta | 129.24 |
41 | - | Moldova | 127.34 |
42 | +2 | Finland | 124.37 |
43 | -4 | Malaysia | 120.80 |
44 | +2 | United Kingdom | 117.49 |
45 | -2 | Trinidad and Tobago | 116.91 |
46 | -1 | Saudi Arabia | 114.37 |
47 | +1 | Belgium | 105.21 |
48 | +1 | Costa Rica | 98.16 |
49 | +2 | Ecuador | 94.74 |
50 | +6 | Guyana | 94.61 |
51 | +4 | Latvia | 94.14 |
52 | +1 | Slovenia | 94.04 |
53 | - | Dominica | 93.96 |
54 | -4 | Philippines | 93.85 |
55 | -1 | Paraguay | 93.75 |
56 | +1 | Austria | 93.12 |
57 | +1 | Germany | 92.65 |
58 | -6 | San Marino | 92.63 |
59 | - | Argentina | 91.67 |
60 | - | Russia | 89.00 |
61 | - | Cyprus | 88.21 |
62 | +1 | Serbia | 87.34 |
63 | +1 | Estonia | 86.47 |
64 | +1 | Slovakia | 86.02 |
65 | -3 | Bahrain | 85.89 |
66 | +1 | Italy | 83.90 |
67 | -1 | Ukraine | 82.63 |
68 | +2 | Bulgaria | 81.62 |
69 | - | Jamaica | 80.46 |
70 | -2 | Mexico | 80.33 |
71 | +12 | Montenegro | 77.75 |
72 | +1 | Oman | 76.99 |
73 | -2 | Egypt | 76.43 |
74 | +1 | Uzbekistan | 76.12 |
75 | -1 | Australia | 75.99 |
76 | -4 | Brunei | 75.23 |
77 | +2 | Kosovo | 74.14 |
78 | - | Czechia | 74.01 |
79 | -3 | Mongolia | 73.32 |
80 | +6 | Belarus | 72.55 |
81 | -1 | The Bahamas | 72.15 |
82 | -1 | Kyrgyzstan | 71.31 |
83 | -6 | Nepal | 70.77 |
84 | - | Albania | 69.66 |
85 | -3 | Palestine | 66.75 |
86 | +1 | Venezuela | 66.47 |
87 | +2 | El Salvador | 64.66 |
88 | +5 | Croatia | 64.63 |
89 | -4 | India | 63.43 |
90 | - | Nicaragua | 62.60 |
91 | - | Kazakhstan | 62.40 |
92 | -4 | Côte d'Ivoire | 61.76 |
93 | +3 | Azerbaijan | 57.62 |
94 | -2 | Armenia | 56.20 |
95 | - | Honduras | 54.69 |
96 | -2 | Guatemala | 53.33 |
97 | - | Mauritius | 51.68 |
98 | +2 | Greece | 49.31 |
99 | +2 | Bolivia | 48.18 |
100 | -1 | South Africa | 48.13 |
101 | -3 | Bangladesh | 48.06 |
102 | +1 | Turkey | 47.27 |
103 | -1 | Burkina Faso | 47.03 |
104 | +2 | North Macedonia | 45.61 |
105 | - | Belize | 44.95 |
106 | -2 | Cambodia | 44.88 |
107 | +5 | Ghana | 43.16 |
108 | - | Haiti | 41.90 |
109 | -2 | Gabon | 41.81 |
110 | +4 | Dominican Republic | 40.93 |
111 | -1 | Georgia | 40.79 |
112 | -3 | Antigua and Barbuda | 40.73 |
113 | - | DR Congo | 39.59 |
114 | -3 | Laos | 39.41 |
115 | +1 | Iraq | 33.51 |
116 | +2 | Bosnia and Herzegovina | 33.36 |
117 | - | Indonesia | 32.10 |
118 | +3 | Morocco | 31.47 |
119 | - | Togo | 30.86 |
120 | - | Rwanda | 30.64 |
121 | +3 | Tajikistan | 29.74 |
122 | +1 | Fiji | 29.39 |
123 | -1 | Madagascar | 27.84 |
124 | +1 | Sierra Leone | 26.05 |
125 | +9 | Mauritania | 24.97 |
126 | +3 | Myanmar (Burma) | 24.31 |
127 | +3 | Benin | 22.75 |
128 | -2 | Sri Lanka | 22.69 |
129 | -1 | Nigeria | 21.87 |
